![]() |
|
| SECOND-HAND MACHINERY FOR PLASTICS |
| | Welcome | Presentation | Our products | Our team | Access Map | E-mail | |
| Brand | type | Year | Cooling power (kcal) | Compressor (n x Kw) | Type of gas | Memorize this reference |
| CTA | IPE 351 | 2003 | 73000 | 1 x 26,9 | R407C | |
| MTA | TAE301 | 2002 | 60000 | r407c | ||
| CTA | IPEO 251 | 2008 | 43000 | R407C | ||
| PIOVAN | RPN 370 | 1993 | 38000 | R22 | ||
| CTA | IPEO 101 | 2008 | 22000 | R407C | ||
| CTA | IPEO 101 | 2008 | 22000 | R407C | ||
| EUROCHILLER | EFA18 | 1993 | 18200 | |||
| DIGICOLOR | MR5 | 2004 | 12500 | 3.2 | 407c |
| | Welcome | Access Map | E-mail | |
Regulaly updated