![]() |
|
| SECOND-HAND MACHINERY FOR PLASTICS |
| | Welcome | Presentation | Our products | Our team | Access Map | E-mail | |
| Brand | type | Year | Motor power (Kw) | Feed opening (mm) | Rotor model | Memorize this reference |
| LANCELIN | L600 | 15 | 600X600 | |||
| LANCELIN | L600 | 15 | 600 X 600 | |||
| LANCELIN | L600 | 15 | 600X600 | |||
| CMB | MS33 STD | 1992 | 7.5 | 280X300 | ||
| LANCELIN | L400 | 6 | 600X400 | |||
| LANCELIN | L400 | 6 | ||||
| LANCELIN | L400 SP | 6 | 600X400 | |||
| LANCELIN | L400SP | 6 | 400X600 | |||
| LANCELIN | L400 | 6 | 400X600 | |||
| CMB | MS20 | 1985 | 4 | 200 X 210 | ||
| CMB | 1,5 à vis | 1981 | 4 | 600x300 | ||
| CMB | 1,5 à vis | 1985 | 3 | 400x200 | ||
| CMB | 1,5 à vis | 1984 | 2 | 400x200 | ||
| GETECHA | GRS126 à vis | 1999 | 1.3 | |||
| sans marque | 1 | 100x100 | ||||
| GETECHA | GRS126 à vis | 1998 | 1 | |||
| PIOVAN | R15/15 | 1 | 160 X 160 | Full | ||
| MODITEC | GOLIATHPlus3 ACP | 2004 | 1 | |||
| LANCELIN | L400SH | 400X600 | ||||
| DREYER | 400x250 | |||||
| MVL | 10.10 | 200x150 |
| | Welcome | Access Map | E-mail | |
Regulaly updated